Data below is for Scotland in 2019. The total number of amputations is at it’s lowest since 2012 at 766, of which 691 have data.
Age & Sex of amputee population:Â Â Â Â Â
Since 1999 the median age has decreased from 71 to 67.
Average Age | 67 |
Males % | 71.5 |
Females % | 28.5 |
More than half of all patients in 2019 had an amputation associated with Diabetes.
Cause of Amputation:Â Â Â Â Â Â Â | NÂ Â | % |
PAD without Diabetes | 227 | 31 |
Diabetes | 385 | 52.5 |
Trauma or Burns | 23 | 3.1 |
Tumour | 7 | 1 |
Congenital Deformity | 1 | 0.1 |
Drug Abuse | 9 | 1.2 |
Venous Disease | 8 | 1.1 |
Orthopaedic | 25 | 3.4 |
Orthopaedic – non union | 15 | 2 |
Orthopaedic Failed Joint | 2 | 0.3 |
Orthopaedic Acquired Deformity | 3 | 0.4 |
Blood-Borne Infection | 18 | 2.5 |
Renal Failure | 5 | 0.7 |
CRPS | 12 | 1.6 |
Acute Vascular Injury | 8 | 1.1 |
Total | 733 | 100 |
Initial level of amputation: | NÂ Â | % |
Transtibial | 440 | 60 |
Transfermoral | 277 | 37.8 |
Transpelvic | 2 | 0.3 |
Hip Disarticulation | 4 | 0.5 |
Knee Disarticulation | 7 | 1 |
Ankle Disarticulation | 3 | 0.4 |
Other | 0 | 0 |
Not recorded | 0 | 0 |
Total | 733 | 100 |
Patients fitted with a prosthesis: | |
Number of Patients | 691 |
Number Fitted | 284 |
Percentage Fitted | 41.3 |
The proportion of patients (all levels) fitted with a prosthesis in 2019 is 41.3%. When examined by level, 65.4% of transtibial (TTA) and 18.1% of transfemoral (TFA) were fitted. People with bilateral below knee amputations report significantly better mobility outcomes than unilateral above knee.
The number of those abandoning prosthetic use during the rehabilitation period fluctuates from year to year (3.9% in 2019). Of these 27 patients, 4.3% were unilateral TTA (n=14), 4.8% unilateral TFA (n=14) and 2.1% were bilateral of varying levels (n=3).
Sex | Males  | Females |
Total Number | 485Â Â | 194 |
Percentage limb fitted with Transtibial Amputation  | 70.1%  | 47.1% |
Percentage limb fitted with Transfemoral Amputation | 18.9%Â Â | 16.7% |
Percentage limb fitted with Bilateral Amputation  | 24%  | 16.7% |
Limb-fitting Centres (LFC) | Referring Hospital (n= number of amputees in 2017)Â Â | % Limb-fitted Unilateral TTAÂ Â | % Limb-fitted Unilateral TFA |
WestMARC (n=356) | Queen Elizabeth University Hospital (n=164) | 60.8Â Â | 18.8 |
(NHS GG&C, | Glasgow Royal Infirmary (n=14) | 87.5Â Â | 55.6 |
NHS Forth Valley, | Royal Alexandria Hospital (n=3) | 75Â Â | 100 |
NHS Dumfries and | Monklands University Hospital (n=1) | n/a  | n/a |
Galloway, NHS | Hairmyres Hospital (n=112) | 50.9Â Â | 21.2 |
Lanarkshire and NHS | Forth Valley Royal Hospital (n=39) | 100Â Â | 33.3 |
Ayrshire and Arran) | Dumfries and Galloway Royal Infirmary (n=19) | 63.6Â Â | 40 |
Golden Jubilee Hospital (n=2)n/a100 | n/a | n/a | |
Ayr (n=67) WestMARC satelite clinic | Ayr University Hospital (n=67) | 80Â Â | n/a |
SMART (n=124) | Royal Infirmary of Edinburgh (n=121) | 61.1Â Â | 13.2 |
(NHS Lothian, NHS | St John’s Hospital, Livingstone (n=2) | 100Â Â | n/a |
Borders) | Borders General (n=1) | 66.7Â Â | n/a |
TORT (n=130) | Ninewells Hospital (n=107) | 81Â Â | 3.2 |
(NHS Tayside, NHS Fife) | Victoria Hospital, Kirkcaldy (n=23) | n/a  | n/a |
Raigmore (n=37) (NHS Highland) | Raigmore Hospital (n=37) | 68.2Â Â | 20 |
MARS (n=72**)Â (NHS Grampian) | Aberdeen Royal Infirmary (n=68)
Woodend Hospital (n=4) |
** | ** |
**No data as Grampian not included in report.